SMP 2024 Movie Box Office
Week 18 (Ending Sep 2nd, 2024)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Pixar's Inside Out 2 14-Jun-24 12 2,660 0 $650.83 $4.58
2 0 Deadpool & Wolverine 26-Jul-24 6 3,630 0 $603.91 $26.69
3 0 Despicable Me 4 03-Jul-24 9 2,698 0 $355.54 $7.41
4 0 Twisters 19-Jul-24 7 3,206 0 $260.72 $12.14
5 0 Bad Boys 4: Ride or Die 07-Jun-24 13 37 0 $193.57 $0.04
6 0 Kingdom of the Planet of the Apes 10-May-24 17 0 0 $171.13 $0.00
7 0 A Quiet Place: Day One 28-Jun-24 10 0 0 $138.93 $0.00
8 0 It Ends with Us 09-Aug-24 4 3,551 0 $135.64 $15.03
9 0 IF - Imaginary Friend 17-May-24 16 0 0 $111.15 $0.00
10 0 The Fall Guy 03-May-24 18 0 0 $92.90 $0.00
11 0 The Garfield Movie 24-May-24 15 25 0 $91.96 $0.02
12 1 Alien: Romulus 16-Aug-24 3 3,120 0 $91.09 $18.29
13 (-1) Longlegs 12-Jul-24 8 168 0 $73.92 $0.35
14 0 Furiosa: A Mad Max Saga 24-May-24 15 0 0 $67.48 $0.00
15 0 Shyamalan's Trap 09-Aug-24 4 732 0 $40.09 $1.60
Updated: 2024-09-18

Return to Main Menu