|
2004 Summer Movie Pool Box Office Rankings |
Box Office Stats for Other Years
The following table represents the cumulative Box Office for all films in released between May 1st 2004 and September 1st, 2004.
| ||||
| MovieRank | Poster | Movie Title | ReleaseDate | Box Office ($ Millions) |
| 1 | | Shrek 2 | 21-May | $436.47 |
| 2 | | Spider-man 2 | 30-Jun | $369.89 |
| 3 | | Harry Potter and the Prisoner of Azkaban | 4-Jun | $248.34 |
| 4 | | Day After Tomorrow | 28-May | $186.37 |
| 5 | | Bourne Supremacy | 23-Jul | $164.77 |
| 6 | | I, Robot | 16-Jul | $141.87 |
| 7 | | Troy | 14-May | $133.23 |
| 8 | | Van Helsing | 7-May | $120.03 |
| 9 | | Fahrenheit 9/11 | 25-Jun | $118.00 |
| 10 | | Dodgeball | 18-Jun | $113.73 |
| 11 | | The Village | 30-Jul | $112.18 |
| 12 | | Collateral | 4-Aug | $88.90 |
| 13 | | Princess Diaries 2 | 13-Aug | $85.50 |
| 14 | | Anchorman | 9-Jul | $84.14 |
| 15 | | The Notebook | 25-Jun | $78.48 |
| 16 | | The Terminal | 18-Jun | $77.03 |
| 17 | | Alien vs Predator | 13-Aug | $77.03 |
| 18 | | Garfield | 11-Jun | $75.00 |
| 19 | | White Chicks | 23-Jun | $69.15 |
| 20 | | The Manchurian Candidate | 30-Jul | $62.50 |
| 21 | | The Stepford Wives | 11-Jun-04 | $59.45 |
| 22 | | The Chronicles of Riddick | 11-Jun-04 | $57.64 |
| 23 | | King Arthur | 7-Jul-04 | $51.61 |
| 24 | | A Cinderella Story | 16-Jul-04 | $50.81 |
| 25 | | Catwoman | 23-Jul-04 | $39.52 |
| 26 | | Raising Helen | 26-May-04 | $37.49 |
| 27 | | Around the World In 80 Days | 16-Jun-04 | $23.97 |
| 28 | | Little Black Book | 5-Aug-04 | $20.31 |
| 29 | | Two Brothers | 25-Jun-04 | $18.95 |
| 30 | | Harold & Kumar Go to White Castle | 30-Jul-04 | $18.13 |
| 31 | | New York Minute | 7-May-04 | $14.02 |
| 32 | | Soul Plane | 28-May-04 | $13.92 |
| 33 | | Breaking All the Rules | 14-May-04 | $11.83 |
| 34 | | Sleepover | 9-Jul-04 | $8.07 |
| 35 | | Thunderbirds | 30-Jul-04 | $6.77 |
| 36 | | Badassssss! | 28-May-04 | $0.37 |
Updated: 2005-05-16