|
1999 Summer Movie Pool Box Office Rankings |
Box Office Stats for Other Years
The following table represents the cumulative Box Office for all films released between May 1st 1999 and Labour Day 1999.
| ||
| Movie Rank | Poster | Movie Title Release Date Box Office ($ Millions) |
| 1 | | Star Wars: Phantom Menace - Epsiode 1 19-May $421.4 |
| 2 | | Austin Powers: The Spy Who Shagged Me 11-June $205.1 |
| 3 | | Sixth Sense 6-August $176.2 |
| 4 | | Tarzan 18-June $167.9 |
| 5 | | Big Daddy 25-June $161.5 |
| 6 | | The Mummy 7-May $155.1 |
| 7 | | Runaway Bride 30-July $135.6 |
| 8 | | Blair Witch Project 16-July $133.8 |
| 9 | | Notting Hill 28-May $115.2 |
| 10 | ![]() | Wild Wild West 30-June $112.6 |
Updated: 2003-04-02