SMP 2026 Movie Box Office
Week 17 (Ending Aug 23rd, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Spider-Man: Brand New Day 31-Jul-26 4 $854.90 $68.36
2 0 The Odyssey 17-Jul-26 6 $539.27 $34.18
3 0 Toy Story 5 19-Jun-26 10 $477.93 $2.33
4 0 Obsession 15-May-26 15 $263.45 $0.00
5 0 The Devil Wears Prada 2 01-May-26 17 $220.56 $0.00
6 0 Backrooms 29-May-26 13 $197.52 $0.01
7 0 Minions & Monsters 01-Jul-26 8 $182.05 $1.82
8 0 The Mandalorian & Grogu 22-May-26 14 $177.73 $0.00
9 0 Moana 10-Jul-26 7 $125.71 $1.14
10 0 Disclosure Day 12-Jun-26 11 $116.64 $0.00
11 0 Scary Movie 6 05-Jun-26 12 $108.28 $0.00
12 0 Mortal Kombat II 08-May-26 16 $79.77 $0.00
13 0 Supergirl 26-Jun-26 9 $72.37 $0.02
14 0 The Sheep Detectives 08-May-26 16 $66.08 $0.00
15 0 Masters of the Universe 05-Jun-26 12 $64.83 $0.00
16 0 Young Washington 03-Jul-26 8 $47.05 $0.13
17 2 The End of Oak Street 14-Aug-26 2 $37.72 $16.71
18 3 Paw Patrol: The Dino Movie 14-Aug-26 2 $35.48 $15.23
20 (-2) The Invite 26-Jun-26 9 $25.47 $0.42
19 (-2) Evil Dead Burn 10-Jul-26 7 $31.82 $0.00
21 NEW Insidious: Out of the Further 21-Aug-26 1 $25.11 $25.11
Updated: 2026-08-29

Return to Main Menu