SMP 2026 Movie Box Office
Week 16 (Ending Aug 16th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Spider-Man: Brand New Day 31-Jul-26 3 $786.54 $131.46
2 1 The Odyssey 17-Jul-26 5 $505.09 $43.92
3 (-1) Toy Story 5 19-Jun-26 9 $475.60 $5.21
4 0 Obsession 15-May-26 14 $263.45 $0.13
5 0 The Devil Wears Prada 2 01-May-26 16 $220.56 $0.00
6 0 Backrooms 29-May-26 12 $197.52 $0.03
7 1 Minions & Monsters 01-Jul-26 7 $180.23 $3.88
8 (-1) The Mandalorian & Grogu 22-May-26 13 $177.73 $0.00
9 0 Moana 10-Jul-26 6 $124.57 $3.13
10 0 Disclosure Day 12-Jun-26 10 $116.64 $0.00
11 0 Scary Movie 6 05-Jun-26 11 $108.28 $0.00
12 0 Mortal Kombat II 08-May-26 15 $79.77 $0.00
13 0 Supergirl 26-Jun-26 8 $72.34 $0.22
14 0 The Sheep Detectives 08-May-26 15 $66.08 $0.00
15 0 Masters of the Universe 05-Jun-26 11 $64.83 $0.00
Updated: 2026-08-29

Return to Main Menu