SMP 2026 Movie Box Office
Week 15 (Ending Aug 9th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 2 Spider-Man: Brand New Day 31-Jul-26 2 $655.09 $295.00
2 (-1) Toy Story 5 19-Jun-26 8 $470.38 $8.22
3 (-1) The Odyssey 17-Jul-26 4 $461.17 $65.60
4 0 Obsession 15-May-26 13 $263.32 $0.51
5 0 The Devil Wears Prada 2 01-May-26 15 $220.56 $0.00
6 0 Backrooms 29-May-26 11 $197.48 $0.19
7 0 The Mandalorian & Grogu 22-May-26 12 $177.73 $0.01
8 0 Minions & Monsters 01-Jul-26 6 $176.35 $7.79
9 1 Moana 10-Jul-26 5 $121.44 $6.35
10 (-1) Disclosure Day 12-Jun-26 9 $116.64 $0.07
11 0 Scary Movie 6 05-Jun-26 10 $108.28 $0.00
12 0 Mortal Kombat II 08-May-26 14 $79.77 $0.00
13 0 Supergirl 26-Jun-26 7 $72.12 $0.04
14 0 The Sheep Detectives 08-May-26 14 $66.08 $0.00
15 0 Masters of the Universe 05-Jun-26 10 $64.83 $0.00
Updated: 2026-08-10

Return to Main Menu