SMP 2026 Movie Box Office
Week 14 (Ending Aug 2nd, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Toy Story 5 19-Jun-26 7 $462.16 $13.45
2 0 The Odyssey 17-Jul-26 3 $395.57 $106.18
3 NEW Spider-Man: Brand New Day 31-Jul-26 1 $360.09 $360.09
4 (-1) Obsession 15-May-26 12 $262.81 $1.40
5 (-1) The Devil Wears Prada 2 01-May-26 14 $220.56 $0.00
6 (-1) Backrooms 29-May-26 10 $197.29 $0.54
7 (-1) The Mandalorian & Grogu 22-May-26 11 $177.72 $0.06
8 (-1) Minions & Monsters 01-Jul-26 5 $168.56 $13.02
9 (-1) Disclosure Day 12-Jun-26 8 $116.56 $0.55
10 0 Moana 10-Jul-26 4 $115.09 $12.48
11 (-2) Scary Movie 6 05-Jun-26 9 $108.28 $0.05
12 (-1) Mortal Kombat II 08-May-26 13 $79.77 $0.00
13 (-1) Supergirl 26-Jun-26 6 $72.08 $0.46
14 (-1) The Sheep Detectives 08-May-26 13 $66.08 $0.00
15 (-1) Masters of the Universe 05-Jun-26 9 $64.83 $0.01
16 (-1) Young Washington 03-Jul-26 5 $46.45 $1.57
17 (-1) Evil Dead Burn 10-Jul-26 4 $31.52 $2.14
18 0 The Invite 26-Jun-26 6 $22.78 $2.96
20 (-1) Jackass: Best and Last 26-Jun-26 6 $18.27 $0.04
Updated: 2026-08-04

Return to Main Menu