SMP 2026 Movie Box Office
Week 13 (Ending July 26th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Toy Story 5 19-Jun-26 6 $448.72 $18.84
2 5 The Odyssey 17-Jul-26 2 $289.39 $165.89
3 (-1) Obsession 15-May-26 11 $261.41 $3.05
4 (-1) The Devil Wears Prada 2 01-May-26 13 $220.56 $0.03
5 (-1) Backrooms 29-May-26 9 $196.75 $0.79
6 (-1) The Mandalorian & Grogu 22-May-26 10 $177.66 $0.13
7 (-1) Minions & Monsters 01-Jul-26 4 $155.54 $19.16
8 0 Disclosure Day 12-Jun-26 7 $116.01 $1.55
9 0 Scary Movie 6 05-Jun-26 8 $108.23 $0.25
10 0 Moana 10-Jul-26 3 $102.61 $21.59
11 0 Mortal Kombat II 08-May-26 12 $79.77 $0.00
12 0 Supergirl 26-Jun-26 5 $71.63 $1.72
13 0 The Sheep Detectives 08-May-26 12 $66.08 $0.00
14 0 Masters of the Universe 05-Jun-26 8 $64.82 $0.07
15 0 Young Washington 03-Jul-26 4 $44.88 $3.96
Updated: 2026-08-02

Return to Main Menu