SMP 2026 Movie Box Office
Week 12 (Ending July 19th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Toy Story 5 19-Jun-26 5 $429.88 $25.60
2 0 Obsession 15-May-26 10 $258.36 $4.99
3 0 The Devil Wears Prada 2 01-May-26 12 $220.53 $0.09
4 0 Backrooms 29-May-26 8 $195.96 $1.77
5 0 The Mandalorian & Grogu 22-May-26 9 $177.53 $0.20
6 1 Minions & Monsters 01-Jul-26 3 $136.39 $27.46
7 NEW The Odyssey 17-Jul-26 1 $123.50 $123.50
8 (-2) Disclosure Day 12-Jun-26 6 $114.46 $2.99
9 (-1) Scary Movie 6 05-Jun-26 7 $107.98 $0.47
10 3 Moana 10-Jul-26 2 $81.02 $37.88
11 (-2) Mortal Kombat II 08-May-26 11 $79.77 $0.00
12 (-2) Supergirl 26-Jun-26 4 $69.91 $3.71
13 (-2) The Sheep Detectives 08-May-26 11 $66.08 $0.04
14 (-2) Masters of the Universe 05-Jun-26 7 $64.74 $0.23
15 (-1) Young Washington 03-Jul-26 3 $40.92 $7.36
16 4 Evil Dead Burn 10-Jul-26 2 $23.88 $10.18
17 (-2) The Breadwinner 29-May-26 8 $20.25 $0.00
18 (-2) Passenger 22-May-26 9 $18.04 $0.00
20 (-2) Hokum 01-May-26 12 $17.00 $0.00
Updated: 2026-08-01

Return to Main Menu