SMP 2026 Movie Box Office
Week 11 (Ending July 12th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Toy Story 5 19-Jun-26 4 $404.28 $38.61
2 0 Obsession 15-May-26 9 $253.37 $8.15
3 0 The Devil Wears Prada 2 01-May-26 11 $220.44 $0.17
4 0 Backrooms 29-May-26 7 $194.20 $3.80
5 0 The Mandalorian & Grogu 22-May-26 8 $177.33 $0.54
6 1 Disclosure Day 12-Jun-26 5 $111.47 $6.41
7 4 Minions & Monsters 01-Jul-26 2 $108.92 $46.88
8 (-2) Scary Movie 6 05-Jun-26 6 $107.50 $1.23
9 (-1) Mortal Kombat II 08-May-26 10 $79.77 $0.02
10 2 Supergirl 26-Jun-26 3 $66.20 $8.73
11 (-2) The Sheep Detectives 08-May-26 10 $66.04 $0.14
12 (-2) Masters of the Universe 05-Jun-26 6 $64.51 $0.64
13 NEW Moana 10-Jul-26 1 $43.14 $43.14
14 0 Young Washington 03-Jul-26 2 $33.56 $14.19
15 (-2) The Breadwinner 29-May-26 7 $20.25 $0.00
16 (-1) Passenger 22-May-26 8 $18.04 $0.00
17 1 Jackass: Best and Last 26-Jun-26 3 $17.34 $2.62
18 (-2) Hokum 01-May-26 11 $17.00 $0.00
20 NEW Evil Dead Burn 10-Jul-26 1 $13.70 $13.70
Updated: 2026-07-16

Return to Main Menu