SMP 2026 Movie Box Office
Week 10 (Ending July 5th, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 Toy Story 5 19-Jun-26 3 $365.67 $67.60
2 0 Obsession 15-May-26 8 $245.22 $11.41
3 0 The Devil Wears Prada 2 01-May-26 10 $220.27 $0.29
4 0 Backrooms 29-May-26 6 $190.40 $6.15
5 0 The Mandalorian & Grogu 22-May-26 7 $176.80 $1.39
6 0 Scary Movie 6 05-Jun-26 5 $106.27 $2.68
7 0 Disclosure Day 12-Jun-26 4 $105.06 $10.52
8 0 Mortal Kombat II 08-May-26 9 $79.74 $0.03
9 0 The Sheep Detectives 08-May-26 9 $65.91 $0.35
10 0 Masters of the Universe 05-Jun-26 5 $63.88 $1.85
11 NEW Minions & Monsters 01-Jul-26 1 $62.04 $62.04
12 (-1) Supergirl 26-Jun-26 2 $57.47 $20.37
13 (-1) The Breadwinner 29-May-26 6 $20.25 $0.15
14 NEW Young Washington 03-Jul-26 1 $19.37 $19.37
15 (-2) Passenger 22-May-26 7 $18.04 $0.00
Updated: 2026-07-12

Return to Main Menu