SMP 2026 Movie Box Office
Week 9 (Ending June 28st, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 4 Toy Story 5 19-Jun-26 2 $298.07 $138.39
2 0 Obsession 15-May-26 7 $233.80 $18.77
3 (-2) The Devil Wears Prada 2 01-May-26 9 $219.98 $0.67
4 (-1) Backrooms 29-May-26 5 $184.25 $9.20
5 (-1) The Mandalorian & Grogu 22-May-26 6 $175.41 $3.37
6 0 Scary Movie 6 05-Jun-26 4 $103.59 $6.34
7 1 Disclosure Day 12-Jun-26 3 $94.54 $15.55
8 (-1) Mortal Kombat II 08-May-26 8 $79.71 $0.05
9 0 The Sheep Detectives 08-May-26 8 $65.56 $0.95
10 0 Masters of the Universe 05-Jun-26 4 $62.03 $4.54
11 NEW Supergirl 26-Jun-26 1 $37.10 $37.10
12 (-1) The Breadwinner 29-May-26 5 $20.10 $0.78
13 (-1) Passenger 22-May-26 6 $18.04 $0.00
14 (-1) Hokum 01-May-26 9 $17.00 $0.00
15 (-1) Pressure 29-May-26 5 $15.49 $0.34
Updated: 2026-07-04

Return to Main Menu