SMP 2026 Movie Box Office
Week 8 (Ending June 21st, 2026)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 0 The Devil Wears Prada 2 01-May-26 8 $219.31 $1.45
2 0 Obsession 15-May-26 6 $215.03 $26.64
3 1 Backrooms 29-May-26 4 $175.05 $14.76
4 (-1) The Mandalorian & Grogu 22-May-26 5 $172.04 $6.86
5 NEW Toy Story 5 19-Jun-26 1 $159.68 $159.68
6 (-1) Scary Movie 6 05-Jun-26 3 $97.25 $12.96
7 (-1) Mortal Kombat II 08-May-26 7 $79.65 $0.15
8 1 Disclosure Day 12-Jun-26 2 $78.99 $34.46
9 (-2) The Sheep Detectives 08-May-26 7 $64.61 $2.19
10 (-2) Masters of the Universe 05-Jun-26 3 $57.49 $10.50
11 0 The Breadwinner 29-May-26 4 $19.32 $1.80
12 (-2) Passenger 22-May-26 5 $18.04 $0.09
13 (-1) Hokum 01-May-26 8 $17.00 $0.00
14 (-1) Pressure 29-May-26 4 $15.15 $1.07
15 (-1) Billie Eilish – Hit Me Hard and Soft 08-May-26 7 $9.90 $0.00
Updated: 2026-06-27

Return to Main Menu