![]() |
Summer Movie Pool 2026 -- Player Standings
Week 11 -- Ending July 12th, 2026 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Lloyd Taylor The review of Shark Sandwich was only two words: "shit sandwich." | 46 | 2 | | | | | | | | | | | | | |
| 2 | Cat Dads I made my family disappear | 45 | 1 | | | | | | | | | | | | | |
| 3 | Off Griville St There’s a lot more to racing than just winning | 44 | -2 | | | | | | | | | | | | | |
| 4 | Don Marks Minions & monsters & mando, oh my! | 43 | 10 | | | | | | | | | | | | | |
| 5 | Andy Taylor | 41 | 3 | | | | | | | | | | | | | |
| 6 | Greeney I killed the president of Paraguay with a fork. How’ve you been? | 40 | 2 | | | | | | | | | | | | | |
| 7 | Owen Taylor "Keep Moving Forward" - Meet the Robinsons | 39 | 9 | | | | | | | | | | | | | |
| 8 | Koala Winter Movie Pool The claaaaaaaw! | 37 | -6 | | | | | | | | | | | | | |
| 8 | T. Wiseau I cannot tell you; it's confidential. Anyway, how is your sex life? | 37 | -1 | | | | | | | | | | | | | |
| 10 | Bad Choices “…because that’s what living is…the six inches in front of ya face!” | 36 | 6 | | | | | | | | | | | | | |
| 11 | Karen Jones Roads? Where we're going, we don't need roads | 35 | 1 | | | | | | | | | | | | | |
| 11 | Roz | 35 | -3 | | | | | | | | | | | | | |
| 13 | Big Scai Country I am a cipher, a cipher wrapped in an enigma, smothered in secret sauce. | 34 | -2 | | | | | | | | | | | | | |
| 13 | Grumpy Oriental | 34 | 7 | | | | | | | | | | | | | |
| 13 | Pie Cunt | 34 | -7 | | | | | | | | | | | | | |
| 16 | Chat Chee PT AI'll be back | 33 | -3 | | | | | | | | | | | | | |
| 16 | Heart of Screenland Where is my seat? It is so dark. Turn on the house lights? | 33 | -2 | | | | | | | | | | | | | |
| 18 | Jacob Chimilar Give me that! There's, like, eight dollars of Jarlsberg in there! | 32 | -13 | | | | | | | | | | | | | |
| 19 | Average Entry | 29 | 0 | | | | | | | | | | | | | |
| 19 | Drew Ayers This is the way. | 29 | 2 | | | | | | | | | | | | | |
| 19 | Han Solo “I can see the future. And it’s full of pals helping pals” | 29 | 4 | | | | | | | | | | | | | |
| 19 | Matt Lieberman Don't have a good day. Have a great day! | 29 | -3 | | | | | | | | | | | | | |
| 23 | Pauline Zed I WAS ON METH! | 27 | -1 | | | | | | | | | | | | | |
Page Revised: 2026-07-16