SMP 2025 Movie Box Office
Week 7 (Ending June 15th, 2025)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 NEW Lilo & Stitch 23-May-25 4 3,675 (-510) $366.59 $30.93
2 NEW Thunderbolts 02-May-25 7 910 (-1,045) $188.58 $2.16
3 NEW MI: The Final Reckoning 23-May-25 4 2,942 (-554) $166.57 $17.53
4 NEW Final Destination: Bloodlines 16-May-25 5 2,138 (-729) $130.75 $130.75
5 NEW How To Train Your Dragon 13-Jun-25 1 4,356 0 $84.63 $84.63
6 NEW Karate Kid: Legends 30-May-25 3 3,008 (-851) $44.40 $9.10
7 NEW Ballerina - John Wick Spinoff 06-Jun-25 2 3,409 0 $42.19 $17.68
8 NEW Bring Her Back 30-May-25 3 1,250 (-1,175) $17.64 $3.51
9 NEW The Last Rodeo 23-May-25 4 617 (-618) $14.23 $1.24
10 NEW The Phoneician Scheme 06-Jun-25 2 1,731 53 $12.93 $5.93
11 NEW Materialists 13-Jun-25 1 2,844 0 $11.34 $11.34
12 NEW Clown in a Cornfield 09-May-25 6 0 0 $7.25 $0.00
13 NEW Hurry Up Tomorrow 16-May-25 5 0 0 $5.22 $0.00
14 NEW Dan Da Dan: Evil Eye 06-Jun-25 2 820 (-265) $5.04 $1.84
15 NEW Shadow Force 09-May-25 6 0 0 $3.93 $0.00
Updated: 2025-07-06

Return to Main Menu