![]() |
Summer Movie Pool 2025 -- Player Standings
Week 18 -- Ending Sep 1, 2025 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Average Entry Mediocrity at its best! | 84 | 0 | | | | | | | | | | | | | |
| 2 | Matt Lieberman Don't have a good day, have a GREAT day! | 78 | 1 | | | | | | | | | | | | | |
| 3 | T. Wiseau I cannot tell you; it's confidential. Anyway, how is your sex life? | 75 | 1 | | | | | | | | | | | | | |
| 4 | Jacob Chimilar | 72 | 1 | | | | | | | | | | | | | |
| 5 | Will Poses "Never tell me the odds" - Han Solo | 71 | -3 | | | | | | | | | | | | | |
| 6 | Drew Ayers Praise Kier | 70 | 0 | | | | | | | | | | | | | |
| 6 | Pauline Zed Protecting you from boring evening. | 70 | 0 | | | | | | | | | | | | | |
| 8 | Andy Taylor Nothing Up My Sleeve - That Trick Never Works! | 68 | -2 | | | | | | | | | | | | | |
| 9 | Don Marks Where soars the Golden Oldie .... she must soar alone! | 58 | 0 | | | | | | | | | | | | | |
| 10 | Box Office Magic 8-Ball "son of bitch…stole my line" | 56 | 1 | | | | | | | | | | | | | |
| 11 | Owen Taylor In case I don’t see ya; good afternoon, good evening, and goodnight | 51 | 1 | | | | | | | | | | | | | |
| 12 | Used to Go to Movie (Before Kids) If you don't have anything nice to say to anyone, come sit by me | 50 | -3 | | | | | | | | | | | | | |
| 13 | Alan Scaia I am a cipher wrapped in an enigma smothered in secret sauce. | 46 | 0 | | | | | | | | | | | | | |
| 14 | Koala Winter Movie Pool II "You've got me! Who's got you?" | 45 | 0 | | | | | | | | | | | | | |
| 15 | Heart of Screenland Even bad movies want to be seen in a theater ... | 40 | 0 | | | | | | | | | | | | | |
| 16 | Lloyd "The review for 'Shark Sandwich' was merely a two word review which simply read 'Shit Sandwich'." | 37 | 1 | | | | | | | | | | | | | |
| 17 | Koala Winter Movie Pool "Your scientists were so preoccupied with whether or not they could, they didn't stop to think if they should" | 36 | -1 | | | | | | | | | | | | | |
| 18 | Roz | 33 | 0 | | | | | | | | | |
| | | |
Page Revised: 2025-09-14