![]() |
Summer Movie Pool 2025 -- Player Standings
Week 17 -- Ending Aug 24, 2025 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Average Entry Mediocrity at its best! | 78 | 0 | | | | | | | | | | | | | |
| 2 | Will Poses "Never tell me the odds" - Han Solo | 77 | 0 | | | | | | | | | | | | | |
| 3 | Matt Lieberman Don't have a good day, have a GREAT day! | 72 | 0 | | | | | | | | | | | | | |
| 4 | T. Wiseau I cannot tell you; it's confidential. Anyway, how is your sex life? | 69 | 0 | | | | | | | | | | | | | |
| 5 | Jacob Chimilar | 67 | 0 | | | | | | | | | | | | | |
| 6 | Andy Taylor Nothing Up My Sleeve - That Trick Never Works! | 64 | 0 | | | | | | | | | | | | | |
| 6 | Drew Ayers Praise Kier | 64 | 0 | | | | | | | | | | | | | |
| 6 | Pauline Zed Protecting you from boring evening. | 64 | 0 | | | | | | | | | | | | | |
| 9 | Don Marks Where soars the Golden Oldie .... she must soar alone! | 56 | 0 | | | | | | | | | | | | | |
| 9 | Used to Go to Movie (Before Kids) If you don't have anything nice to say to anyone, come sit by me | 56 | 0 | | | | | | | | | | | | | |
| 11 | Box Office Magic 8-Ball "son of bitch…stole my line" | 51 | 0 | | | | | | | | | | | | | |
| 12 | Owen Taylor In case I don’t see ya; good afternoon, good evening, and goodnight | 47 | 0 | | | | | | | | | | | | | |
| 13 | Alan Scaia I am a cipher wrapped in an enigma smothered in secret sauce. | 44 | 0 | | | | | | | | | | | | | |
| 14 | Koala Winter Movie Pool II "You've got me! Who's got you?" | 41 | 0 | | | | | | | | | | | | | |
| 15 | Heart of Screenland Even bad movies want to be seen in a theater ... | 40 | 0 | | | | | | | | | | | | | |
| 16 | Koala Winter Movie Pool "Your scientists were so preoccupied with whether or not they could, they didn't stop to think if they should" | 38 | 0 | | | | | | | | | | | | | |
| 17 | Lloyd "The review for 'Shark Sandwich' was merely a two word review which simply read 'Shit Sandwich'." | 36 | 0 | | | | | | | | | | | | | |
| 18 | Roz | 35 | 0 | | | | | | | | | | | | | |
Page Revised: 2025-09-14