![]() |
Summer Movie Pool 2025 -- Player Standings
Week 12 -- Ending July 20, 2025 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Matt Lieberman Don't have a good day, have a GREAT day! | 80 | 1 | | | | | | | | | | | | | |
| 2 | Jacob Chimilar | 66 | 1 | | | | | | | | | | | | | |
| 3 | Average Entry Mediocrity at its best! | 63 | 1 | | | | | | | | | | | | | |
| 4 | T. Wiseau I cannot tell you; it's confidential. Anyway, how is your sex life? | 62 | 4 | | | | | | | | | | | | | |
| 4 | Will Poses "Never tell me the odds" - Han Solo | 62 | -3 | | | | | | | | | | | | | |
| 6 | Andy Taylor Nothing Up My Sleeve - That Trick Never Works! | 56 | -1 | | | | | | | | | | | | | |
| 6 | Don Marks Where soars the Golden Oldie .... she must soar alone! | 56 | 3 | | | | | | | | | | | | | |
| 8 | Alan Scaia I am a cipher wrapped in an enigma smothered in secret sauce. | 55 | 5 | | | | | | | | | | | | | |
| 9 | Box Office Magic 8-Ball "son of bitch…stole my line" | 54 | -2 | | | | | | | | | | | | | |
| 10 | Drew Ayers Praise Kier | 53 | 2 | | | | | | | | | | | | | |
| 11 | Owen Taylor In case I don’t see ya; good afternoon, good evening, and goodnight | 51 | 3 | | | | | | | | | | | | | |
| 12 | Pauline Zed Protecting you from boring evening. | 50 | -6 | | | | | | | | | | | | | |
| 13 | Koala Winter Movie Pool "Your scientists were so preoccupied with whether or not they could, they didn't stop to think if they should" | 42 | 4 | | | | | | | | | | | | | |
| 13 | Used to Go to Movie (Before Kids) If you don't have anything nice to say to anyone, come sit by me | 42 | -3 | | | | | | | | | | | | | |
| 15 | Lloyd "The review for 'Shark Sandwich' was merely a two word review which simply read 'Shit Sandwich'." | 36 | 0 | | | | | | | | | | | | | |
| 16 | Heart of Screenland Even bad movies want to be seen in a theater ... | 35 | 0 | | | | | | | | | | | | | |
| 17 | Roz | 34 | -7 | | | | | | | | | | | | | |
| 18 | Koala Winter Movie Pool II "You've got me! Who's got you?" | 29 | 0 | | | | | | | | | | | | | |
Page Revised: 2025-07-31