SMP 2024 Movie Box Office
Week 8 (Ending June 23rd, 2024)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Theatre
Count
Change in
Theatre
Count
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 1 Pixar's Inside Out 2 14-Jun-24 2 4,400 0 $356.39 $202.19
2 (-1) Kingdom of the Planet of the Apes 10-May-24 7 2,410 (-190) $164.61 $6.47
3 0 Bad Boys 4: Ride or Die 07-Jun-24 3 3,781 (-104) $147.00 $34.00
4 0 IF - Imaginary Friend 17-May-24 6 2,504 (-502) $106.55 $5.49
5 0 The Fall Guy 03-May-24 8 1,111 (-552) $90.03 $1.98
6 0 The Garfield Movie 24-May-24 5 3,013 (-398) $85.31 $7.02
7 0 Furiosa: A Mad Max Saga 24-May-24 5 1,371 (-503) $66.08 $2.73
8 0 The Strangers: Chapter 1 17-May-24 6 595 (-432) $34.79 $0.89
9 0 Tarot 03-May-24 8 44 (-81) $18.73 $0.12
10 0 The Watchers 07-Jun-24 3 2,423 (-928) $17.71 $4.20
11 NEW The Bikeriders 21-Jun-24 1 2,642 0 $9.70 $9.70
12 (-1) Back to Black 17-May-24 6 0 0 $6.16 $0.00
13 (-1) I Saw the TV Glow 03-May-24 8 110 (-45) $4.83 $0.62
Updated: 2024-08-22

Return to Main Menu