![]() |
Summer Movie Pool 2024 -- Player Standings
Week 18 -- Ending Sep 2, 2024 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Owen Taylor | 64 | 0 | | | | | | | | | | | | | |
| 2 | T. Wiseau I cannot tell you: it's confidential. Anyway, how is your sex life? | 57 | 0 | | | | | | | | | | | | | |
| 3 | Matt Lieberman "Don't have a good day, have a great day." | 56 | 0 | | | | | | | | | | | | | |
| 4 | Drew Ayers Inconceivable. | 54 | 0 | | | | | | | | | | | | | |
| 5 | Average Entry Middle of the Road | 53 | 0 | | | | | | | | | | | | | |
| 6 | The Chee-ampion "That is all" | 49 | 0 | | | | | | | | | | | | | |
| 7 | Alan Scaia I am a cipher wrapped in an enigma smothered in secret sauce. | 43 | 0 | | | | | | | | | | | | | |
| 7 | Nicole Maki "If You Were Happy Every Day Of Your Life You Wouldn’t Be A Human Being. You’d Be A Game-Show Host." | 43 | 0 | | | | | | | | | | | | | |
| 9 | Chrisrob The new Joker movie is going to beat most of these ... but too late for Summer. | 42 | 0 | | | | | | | | | | | | | |
| 9 | macinfinity | 42 | 0 | | | | | | | | | | | | | |
| 11 | mikaylam Your freedom is my freedom | 40 | 0 | | | | | | | | | | | | | |
| 12 | Jacob Chimilar Oh, what a day, what a lovely day! | 39 | 0 | | | | | | | | | | | | | |
| 13 | Jake Hannaford If they move… kill ‘em. | 37 | 0 | | | | | | | | | | | | | |
| 13 | Koala Winter Movie Pool "Our creed is to live fast, fight well, and have a beautiful ending." | 37 | 0 | | | | | | | | | | | | | |
| 15 | Andy Taylor | 29 | 0 | | | | | | | | | | | | | |
| 16 | 100% Dean is Hurting My Brain Damn you all to hell | 23 | 0 | | | | | | | | | | | | | |
| 17 | One Team, One Dream | 22 | 0 | | | | | | | | | | | | | |
Page Revised: 2024-09-18