![]() |
Summer Movie Pool 2024 -- Player Standings
Week 13 -- Ending July 28, 2024 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Matt Lieberman "Don't have a good day, have a great day." | 69 | 0 | | | | | | | | | | | | | |
| 2 | Drew Ayers Inconceivable. | 63 | 5 | | | | | | | | | | | | | |
| 2 | Owen Taylor | 63 | 0 | | | | | | | | | | | | | |
| 4 | mikaylam Your freedom is my freedom | 60 | 1 | | | | | | | | | | | | | |
| 5 | Average Entry Middle of the Road | 57 | 3 | | | | | | | | | | | | | |
| 5 | T. Wiseau I cannot tell you: it's confidential. Anyway, how is your sex life? | 57 | -1 | | | | | | | | | | | | | |
| 7 | Nicole Maki "If You Were Happy Every Day Of Your Life You Wouldn’t Be A Human Being. You’d Be A Game-Show Host." | 56 | -1 | | | | | | | | | | | | | |
| 8 | macinfinity | 54 | -5 | | | | | | | | | | | | | |
| 9 | The Chee-ampion "That is all" | 51 | 1 | | | | | | | | | | | | | |
| 10 | Chrisrob The new Joker movie is going to beat most of these ... but too late for Summer. | 46 | 2 | | | | | | | | | | | | | |
| 10 | Jacob Chimilar Oh, what a day, what a lovely day! | 46 | -1 | | | | | | | | | | | | | |
| 12 | Alan Scaia I am a cipher wrapped in an enigma smothered in secret sauce. | 42 | 1 | | | | | | | | | | | | | |
| 13 | Koala Winter Movie Pool "Our creed is to live fast, fight well, and have a beautiful ending." | 40 | -3 | | | | | | | | | | | | | |
| 14 | Andy Taylor | 32 | 1 | | | | | | | | | | | | | |
| 15 | Jake Hannaford If they move… kill ‘em. | 31 | -1 | | | | | | | | | | | | | |
| 16 | One Team, One Dream | 27 | 0 | | | | | | | | | | | | | |
| 17 | 100% Dean is Hurting My Brain Damn you all to hell | 20 | 0 | | | | | | | | | | | | | |
Page Revised: 2024-08-23