![]() |
Summer Movie Pool 2023 -- Player Standings
Week 16 -- Ending Aug 20, 2023 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Matt L Don't have a good day, have a great day! | 54 | 0 | | | | | | | | | | | | | |
| 2 | Koala Winter Movie Poll "Call that a knife" | 49 | 0 | | | | | | | | | | | | | |
| 3 | Average Entry Middle of the Road | 48 | 0 | | | | | | | | | | | | | |
| 3 | Pauline Zed The countdown is not helping. | 48 | 0 | | | | | | | | | | | | | |
| 5 | Alex Don't call it a comeback | 45 | 0 | | | | | | | | | | | | | |
| 5 | The Accidental Tourist "I need your help. Can't tell you what it is. You can never ask me about later and we're gonna hurt some people." | 45 | 0 | | | | | | | | | | | | | |
| 7 | Owen Taylor | 44 | 0 | | | | | | | | | | | | | |
| 8 | Andy Taylor Hey Rocky watch me pull a rabbit out of my hat! | 37 | 0 | | | | | | | | | | | | | |
| 8 | Chrisrob Even bad movies want to be seen in movie theaters. | 37 | 0 | | | | | | | | | | | | | |
| 8 | Flixtress "We named the dog Indiana." | 37 | 0 | | | | | | | | | | | | | |
| 8 | Jacob Chimlar Roads? where Fast X is going, they don't need roads. | 37 | 0 | | | | | | | | | | | | | |
| 8 | T. Wiseau I cannot tell you: it's confidential. Anyway, how is your sex life? | 37 | 0 | | | | | | | | | | | | | |
| 13 | Alan Scaia In years when hardly anyone plays, I do great! | 36 | 0 | | | | | | | | | | | | | |
| 13 | Don Marks There's just one place to go for all of your Asteroid needs ... | 36 | 0 | | | | | | | | | | | | | |
| 13 | Hiiigher Than T. Wiseau | 36 | 0 | | | | | | | | | | | | | |
| 16 | Barbie existentialist You're nothing. But not to me. | 26 | 0 | | | | | | | | | | | | | |
| 17 | Sibling Superteam It's a me, Mario! | 17 | 0 | | | | | | | | | | | | | |
Page Revised: 2023-08-26