![]() |
Summer Movie Pool 2017 -- Player Standings
Week 17 -- Ending Aug 27th, 2017 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | Hiiiigher than T. Wiseau Baywatch, No one's Effron with the Rock. | 65 | 0 | | | | | | | | | | | | | |
| 2 | Andy Taylor In this business the minute you catch feelings is the minute you catch a bullet. | 56 | +1 | | | | | | | | | | | | | |
| 2 | Jacob Chimilar (Version 2) It's ok if you stare. Why? 'CAUSE IM A BILLIONAAAAIRE! | 56 | +3 | | | | | | | | | | | | | |
| 4 | Jacob Chimilar (Version 1) I 100% am not Bruce Wayne! | 55 | +5 | | | | | | | | | | | | | |
| 4 | Matt Shapiro "Just point to something in the room and I'll f*** it for you!" - MacGruber | 55 | +1 | | | | | | | | | | | | | |
| 4 | Tamatoa | 55 | -2 | | | | | | | | | | | | | |
| 7 | T. Wiseau I cannot tell you; it's confidential. Anyway, how is your sex life? | 53 | +5 | | | | | | | | | | | | | |
| 8 | Drew Ayers | 51 | +5 | | | | | | | | | | | | | |
| 8 | Jake Barnett | 51 | -5 | | | | | | | | | | | | | |
| 8 | Matt Lieberman "The only true currency in this bankrupt world… is what you share with someone else when you’re uncool.” | 51 | +5 | | | | | | | | | | | | | |
| 11 | Average Entry Are you feeling average punk? Well are you? | 50 | +6 | | | | | | | | | | | | | |
| 11 | Don Marks Kirk done good! | 50 | -6 | | | | | | | | | | | | | |
| 11 | Natalie Tull I am not throwing away my shot! | 50 | -6 | | | | | | | | | | | | | |
| 11 | Nicole Maki May I never be complete. | 50 | -2 | | | | | | | | | | | | | |
| 15 | B's Movie Jacuzzi Here at NASA, we all pee the same color | 49 | +3 | | | | | | | | | | | | | |
| 15 | Darth Lloyd | 49 | -6 | | | | | | | | | | | | | |
| 15 | Patuu Green | 49 | +3 | | | | | | | | | | | | | |
| 15 | Pauline Zed That thing doesn't obey the laws of physics at all! | 49 | -2 | | | | | | | | | | | | | |
| 19 | Dorinda | 48 | +3 | | | | | | | | | | | | | |
| 20 | Karen Petruska | 47 | -2 | | | | | | | | | | | | | |
| 20 | Maya Lieberman | 47 | -7 | | | | | | | | | | | | | |
| 20 | Paul Hodgkiss | 47 | +5 | | | | | | | | | | | | | |
| 23 | Brendan Ciatti-Miller | 46 | +2 | | | | | | | | | | | | | |
| 23 | Kate Lewis People want to see the world exactly as it is, but smaller. | 46 | -1 | | | | | | | | | | | | | |
| 25 | Craig Nordeen | 45 | +4 | | | | | | | | | | | | | |
| 26 | David Weil | 44 | -8 | | | | | | | | | | | | | |
| 26 | macInfinity I'm here to win. | 44 | +3 | | | | | | | | | | | | | |
| 26 | Rips | 44 | +3 | | | | | | | | | | | | | |
| 29 | OGL All Stars | 43 | +5 | | | | | | | | | | | | | |
| 29 | Patrick Farrell "A squadron of weirdly-sized flying cows, lit by moonlight, chasing after a giant bird…: | 43 | -1 | | | | | | | | | | | | | |
| 31 | Mr. Underpants | 42 | +4 | | | | | | | | | | | | | |
| 31 | Ted Friedman "I came here to knit hats & punch Nazis & I'm all outta yarn." | 42 | -6 | | | | | | | | | | | | | |
| 31 | Your Auntie Mabel | 42 | -2 | | | | | | | | | | | | | |
| 34 | Daniel Marcus | 41 | +4 | | | | | | | | | | | | | |
| 34 | Jonathan Dees "I slit the sheet, the sheet I slit, and on the slitted sheet I sit." There. I've never been relaxed enough around anyone to say that. | 41 | -10 | | | | | | | | | | | | | |
| 36 | Avery Green | 40 | -7 | | | | | | | | | | | | | |
| 36 | Oliver Tull | 40 | -1 | | | | | | | | | | | | | |
| 36 | Owen Taylor | 40 | +2 | | | | | | | | | | | | | |
| 39 | Corrine Ann | 39 | -2 | | | | | | | | | | | | | |
| 40 | Henry Ayers | 38 | +1 | | | | | | | | | | | | | |
| 41 | Casey Wolfe | 35 | -1 | | | | | | | | | | | | | |
| 42 | Alan Scaia "I am a cipher. A cipher wrapped in an enigma, smothered in secret sauce." | 34 | - | | | | | | | | | | | | | |
| 43 | Rosalind Marks Don't be a negative Nancy | 26 | - | | | | | | | | | | | | | |
| 44 | Scooter Random | 25 | - | | | | | | | | | | | | | |
| 45 | Bob Random | 7 | - | | | | | | | | | | | | | |
| 45 | Judy Random | 7 | - | | | | | | | | | | | | | |
Page Updated: 2017-08-29