![]() |
Summer Movie Pool 2016 -- Player Standings
Week 18 -- Ending Sept 5th, 2016 |
Place cursor over movie poster to reveal points awarded for a given movie at a given rank
| Player Rank | Player Name | Total Pts | Change in Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DH | DH | DH |
| - | Perfect 10 | 106 | NA | | | | | | | | | | | | | |
| 1 | T. Wiseau You're tearing me APART, Lisa! | 67 | +1 | | | | | | | | | | | | | |
| 2 | Patuu Green I ate Dory | 58 | -1 | | | | | | | | | | | | | |
| 3 | Paul Hodgkiss | 55 | +20 | | | | | | | | | | | | | |
| 4 | WJS 4 | 54 | +7 | | | | | | | | | | | | | |
| 5 | Natalie Tull You come at the King, you best not miss. | 52 | +8 | | | | | | | | | | | | | |
| 6 | Casey Wolfe Wheat..lost of wheat..fields of wheat…a tremendous amount of wheat… | 51 | +13 | | | | | | | | | | | | | |
| 6 | Drew Ayers | 51 | +2 | | | | | | | | | | | | | |
| 6 | Rich Baker We are the watchers on the wall. | 51 | +13 | | | | | | | | | | | | | |
| 6 | WJS 3 | 51 | +35 | | | | | | | | | | | | | |
| 10 | WJS 2 | 50 | +16 | | | | | | | | | | | | | |
| 11 | Darth Lloyd | 49 | +3 | | | | | | | | | | | | | |
| 11 | Ethan Tussey | 49 | +3 | | | | | | | | | | | | | |
| 11 | James Wyrsch | 49 | -8 | | | | | | | | | | | | | |
| 11 | Ted Friedman Hey chair! Get ready to meeti your new best friend: my ass. | 49 | +8 | | | | | | | | | | | | | |
| 15 | Average Entry Are you feeling average punk? Well are you? | 47 | -10 | | | | | | | | | | | | | |
| 15 | Brian Petruska | 47 | +11 | | | | | | | | | | | | | |
| 15 | Craig Nordeen | 47 | +1 | | | | | | | | | | | | | |
| 18 | Jacob Chimilar (The First) You sound like John Ritter all the time! | 46 | +14 | | | | | | | | | | | | | |
| 18 | Matt Lieberman 60% of the time it works every time | 46 | +19 | | | | | | | | | | | | | |
| 18 | Millennial Micro Sue | 46 | +8 | | | | | | | | | | | | | |
| 18 | Your Auntie Mabel I remember the days of ought-fifteen, when we used to have catchphrases. | 46 | -2 | | | | | | | | | | | | | |
| 22 | Dorinda I guess we're not doing catchphrases anymore? | 45 | +15 | | | | | | | | | | | | | |
| 22 | Maya Lieberman Don't judge me monkey. | 45 | +10 | | | | | | | | | | | | | |
| 24 | B's Movie Jacuzzi 4th wall break inside of a 4th wall break, that's like...16 walls. | 44 | -13 | | | | | | | | | | | | | |
| 24 | Kyle Kontour | 44 | -20 | | | | | | | | | | | | | |
| 24 | Niki Maki Didn't I promise you fireworks? | 44 | +8 | | | | | | | | | | | | | |
| 24 | Pauline Zed You have a metal arm? That is awesome, dude! | 44 | +2 | | | | | | | | | | | | | |
| 28 | Karen Petruska | 43 | +17 | | | | | | | | | | | | | |
| 28 | Noel Kirkpatrick | 43 | +13 | | | | | | | | | | | | | |
| 28 | Oliver Tull Wherever you go, there you are. | 43 | +2 | | | | | | | | | | | | | |
| 31 | Higher than T. Wiseau This shit's chess, it ain't checkers | 42 | -23 | | | | | | | | | | | | | |
| 31 | Matt Shapiro | 42 | -24 | | | | | | | | | | | | | |
| 31 | Nicole Maki May I never be complete | 42 | +14 | | | | | | | | | | | | | |
| 31 | Owen Taylor | 42 | -26 | | | | | | | | | | | | | |
| 31 | Patrick Farrell #FreeBrady | 42 | -8 | | | | | | | | | | | | | |
| 31 | Susan Antani | 42 | +14 | | | | | | | | | | | | | |
| 37 | Brendan Ciatti-Miller So you're saying there's a chance. | 41 | - | | | | | | | | | | | | | |
| 37 | Jessica Maki Se me chispoteo | 41 | +8 | | | | | | | | | | | | | |
| 37 | Jonathan Dees Now who discoved America, an Italian, right? What would be beter than to get on with one of his descentdants? Apollo Creed mets the I-talian Stallian, sounds like a damn monster movie. | 41 | - | | | | | | | | | | | | | |
| 37 | Mike Faria | 41 | +15 | | | | | | | | | | | | | |
| 37 | WJS 1 | 41 | -29 | | | | | | | | | | | | | |
| 42 | Alex Mejias | 40 | -10 | | | | | | | | | | | | | |
| 42 | Alissa Perren | 40 | -12 | | | | | | | | | | | | | |
| 42 | Betty Maki Get out of my way son, you're using my oxygen. | 40 | -23 | | | | | | | | | | | | | |
| 42 | Jacob Chimilar (The Second) I couldn`t have killed those people without you. Well…legally speaking…you killed them. | 40 | +1 | | | | | | | | | | | | | |
| 42 | Kate Lewis Well, I am an old lady, and I wear pants. | 40 | -10 | | | | | | | | | | | | | |
| 42 | Trenton Maki If you shoot for the moon, the worst that can happen is that you'll land among the stars. | 40 | -19 | | | | | | | | | | | | | |
| 48 | Corrine Bettanin Popularity is the slutty little cousin of prestige | 38 | +6 | | | | | | | | | | | | | |
| 48 | Henry Ayers | 38 | -3 | | | | | | | | | | | | | |
| 48 | Jake Barnett | 38 | -32 | | | | | | | | | | | | | |
| 51 | Rosalind Marks Give me a burger, onion rings, and a list of people who killed their parents and got away with it. I need some heroes. | 37 | +9 | | | | | | | | | | | | | |
| 52 | Alex Second Guessing Himself | 36 | -1 | | | | | | | | | | | | | |
| 52 | Avery Green I hope I win | 36 | +4 | | | | | | | | | | | | | |
| 52 | Tim Callahan Bread makes you fat?! | 36 | +3 | | | | | | | | | | | | | |
| 55 | Don Marks Suicide Squid says the seaweed of crime bears bitter sushi | 35 | -12 | | | | | | | | | | | | | |
| 56 | Andy Taylor | 34 | -4 | | | | | | | | | | | | | |
| 57 | Daniel Marcus | 33 | -12 | | | | | | | | | | | | | |
| 57 | Robin Boring conversation anyway | 33 | -1 | | | | | | | | | | | | | |
| 59 | My Twin Sister Helga Congratulations San Francisco! You've ruined pizza! First the Hawaiians, and now you. | 31 | +5 | | | | | | | | | | | | | |
| 60 | Brayden Maki Eat the rude. | 30 | +2 | | | | | | | | | | | | | |
| 61 | Chris Maki There's a difference between knowing the pat and walking the path. | 29 | -1 | | | | | | | | | | | | | |
| 61 | Jared Bangs | 29 | -5 | | | | | | | | | | | | | |
| 63 | Alan Scaia I am a cipher. A cipher wrapped in an enigma, smothered in secret sauce. | 28 | +2 | | | | | | | | | | | | | |
| 64 | Anthony Dufresne Get Busy Winning or Get Busy Dying | 27 | -8 | | | | | | | | | | | | | |
| 65 | Bob Random | 24 | +3 | | | | | | | | | | | | | |
| 66 | Avery Maki Peace? Peace? Peace, I hate the word , as I hate hell, all Montagues, and thee. | 23 | - | | | | | | | | | | | | | |
| 67 | Ali Ababwa Fine…then go ahead and STARVE! | 22 | - | | | | | | | | | | | | | |
| 68 | Scooter Random | 18 | -6 | | | | | | | | | | | | | |
| 69 | Judy Random | 13 | - | | | | | | | | | | | | | |
Page Updated: 2016-09-07