SMP 2010 Movie Box Office
Week 15 (Ending Aug 16th, 2010)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Toy Story 3 18-Jun-10 9 $400.82 $4.44
2 -- Iron Man 2 07-May-10 15 $312.06 $0.25
3 -- Twilight: Eclipse 30-Jun-10 7 $295.84 $2.74
4 +1 Inception 16-Jul-10 5 $248.87 $21.23
5 -1 Shrek Forever After 21-May-10 13 $237.24 $0.68
6 -- Despicable Me 09-Jul-10 6 $222.20 $12.91
7 -- The Karate Kid 11-Jun-10 10 $174.86 $0.98
8 -- Grown Ups 25-Jun-10 8 $158.05 $2.38
9 -- The Last Airbender 02-Jul-10 7 $129.70 $0.73
10 -- Robin Hood 14-May-10 14 $105.22 $0.00
11 +1 Salt 23-Jul-10 4 $103.44 $11.65
12 -1 Sex In the City 2 27-May-10 12 $95.33 $0.09
13 -- Prince of Persia 28-May-10 12 $90.10 $0.26
14 -- The A-Team 11-Jun-10 10 $76.79 $0.27
15 -- Knight and Day 25-Jun-10 8 $75.29 $0.43
Updated: 2010-08-16

Return to Main Menu