SMP 2010 Movie Box Office
Week 13 (Ending Aug 2nd, 2010)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Toy Story 3 18-Jun-10 7 $389.76 $10.35
2 -- Iron Man 2 07-May-10 13 $311.42 $0.58
3 -- Twilight: Eclipse 30-Jun-10 5 $288.20 $8.37
4 -- Shrek Forever After 21-May-10 11 $235.65 $0.80
5 +2 Inception 16-Jul-10 3 $193.31 $50.43
6 -- Despicable Me 09-Jul-10 4 $190.33 $29.04
7 -2 The Karate Kid 11-Jun-10 8 $172.93 $1.22
8 -- Grown Ups 25-Jun-10 6 $150.76 $8.52
9 -- The Last Airbender 02-Jul-10 5 $127.29 $3.99
10 -- Robin Hood 14-May-10 12 $105.22 $0.17
11 -- Sex In the City 2 27-May-10 10 $95.14 $0.07
12 -- Prince of Persia 28-May-10 10 $89.73 $0.20
13 -- The A-Team 11-Jun-10 8 $76.16 $0.43
14 -- Knight and Day 25-Jun-10 6 $74.19 $1.51
15 +5 Salt 23-Jul-10 2 $71.03 $35.02
Updated: 2010-08-02

Return to Main Menu