SMP 2010 Movie Box Office
Week 12 (Ending July 26th, 2010)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Toy Story 3 18-Jun-10 6 $379.42 $16.45
2 -- Iron Man 2 07-May-10 12 $310.84 $0.82
3 -- Twilight: Eclipse 30-Jun-10 4 $279.83 $15.04
4 -- Shrek Forever After 21-May-10 10 $234.85 $0.45
5 -- The Karate Kid 11-Jun-10 7 $171.71 $2.42
6 +1 Despicable Me 09-Jul-10 3 $161.29 $42.86
7 +7 Inception 16-Jul-10 2 $142.88 $80.10
8 -2 Grown Ups 25-Jun-10 5 $142.24 $13.08
9 -1 The Last Airbender 02-Jul-10 4 $123.31 $8.17
10 -1 Robin Hood 14-May-10 11 $105.05 $0.22
11 -1 Sex In the City 2 27-May-10 9 $95.06 $0.13
12 -1 Prince of Persia 28-May-10 9 $89.52 $0.21
13 -1 The A-Team 11-Jun-10 7 $75.74 $0.53
14 -1 Knight and Day 25-Jun-10 5 $72.68 $3.56
15 -- Get Him to the Greek 04-Jun-10 8 $60.50 $0.37
Updated: 2010-08-02

Return to Main Menu