SMP 2010 Movie Box Office
Week 10 (Ending July 12th, 2010)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 +1 Toy Story 3 18-Jun-10 4 $339.24 $50.13
2 -1 Iron Man 2 07-May-10 10 $309.24 $0.95
3 +1 Twilight: Eclipse 30-Jun-10 2 $235.37 $77.79
4 -1 Shrek Forever After 21-May-10 8 $233.78 $1.51
5 -- The Karate Kid 11-Jun-10 5 $164.30 $12.78
6 +3 Grown Ups 25-Jun-10 3 $110.72 $33.09
7 -1 Robin Hood 14-May-10 9 $104.49 -$26.42
8 +3 The Last Airbender 02-Jul-10 2 $99.71 $41.88
9 -2 Sex In the City 2 27-May-10 7 $94.70 $0.63
10 -2 Prince of Persia 28-May-10 7 $89.00 $0.86
11 -1 The A-Team 11-Jun-10 5 $73.92 $4.64
12 +2 Knight and Day 25-Jun-10 3 $61.81 $16.06
13 -1 Get Him to the Greek 04-Jun-10 6 $59.42 $1.95
14 NEW Dispicable Me 09-Jul-10 1 $56.40 $0.00
15 -2 Letters to Juliet 14-May-10 9 $51.73 $0.78
Updated: 2010-07-14

Return to Main Menu