SMP 2010 Movie Box Office
Week 8 (Ending June 28th, 2010)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Iron Man 2 07-May-10 8 $306.94 $2.73
2 -- Shrek Forever After 21-May-10 6 $229.54 $6.46
3 -- Toy Story 3 18-Jun-10 2 $226.89 $116.58
4 -- The Karate Kid 11-Jun-10 3 $135.79 $28.66
5 -- Robin Hood 14-May-10 7 $103.30 $1.22
6 -- Sex In the City 2 27-May-10 5 $93.07 $2.90
7 -- Prince of Persia 28-May-10 5 $86.22 $5.42
8 -- The A-Team 11-Jun-10 3 $63.05 $12.62
9 +1 Get Him to the Greek 04-Jun-10 4 $54.62 $6.77
10 -1 Letters to Juliet 14-May-10 7 $49.54 --
11 -- Killers 04-Jun-10 4 $43.94 $4.64
12 NEW Grown Ups 25-Jun-10 1 $40.51 $0.00
13 -1 Marmaduke 04-Jun-10 4 $30.01 --
14 NEW Knight and Day 25-Jun-10 1 $27.43 $0.00
15 -2 Just Wright 14-May-10 7 $21.22 $0.13
Updated: 2010-06-28

Return to Main Menu