Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Pauline Zed
Portfolio Rank 16   Portfolio Value $1,379.56
Points Rank 13   Total Points 48
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $253.16 2 5 80 $202.53
2 $158.02 5 3 50 $79.01
3 $363.88 2 5 80 $291.10
4 $123.77 7 30 $37.13
5 $179.19 0 10 100 $179.19
6 $279.58 4 3 60 $167.75
7 $171.82 1 7 90 $154.64
8 $15.31 13 0 $0.00
9 $132.46 0 10 100 $132.46
10 $151.86 2 5 80 $121.49
DH $79.64 DH 10 $7.96
DH
DH $62.90 DH 10 $6.29

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27