Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Oliver Tull
Portfolio Rank 27   Portfolio Value $1,278.10
Points Rank 28   Total Points 34
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $279.58 1 7 90 $251.62
2 $171.82 4 3 60 $103.09
3 $123.77 8 20 $24.75
4 $158.02 3 3 70 $110.62
5 $363.88 4 3 60 $218.33
6 $253.16 3 3 70 $177.21
7 $132.46 2 5 80 $105.97
8 $179.19 3 3 70 $125.44
9 $151.86 1 7 90 $136.67
10 $48.61 6 40 $19.44
DH
DH $49.53 DH 10 $4.95
DH

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27