Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Matt Lieberman
Portfolio Rank 5   Portfolio Value $1,552.56
Points Rank 7   Total Points 51
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $253.16 1 7 90 $227.85
3 $123.77 8 20 $24.75
4 $158.02 3 3 70 $110.62
5 $279.58 3 3 70 $195.71
6 $179.19 1 7 90 $161.27
7 $151.86 1 7 90 $136.67
8 $132.46 1 7 90 $119.21
9 $171.82 3 3 70 $120.27
10 $48.61 6 40 $19.44
DH $79.64 DH 10 $7.96
DH $235.74 DH 1 10 $23.57
DH $49.53 DH 10 $4.95

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27