Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Lloyd Taylor
Portfolio Rank 11   Portfolio Value $1,442.27
Points Rank 13   Total Points 48
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $158.02 5 3 50 $79.01
3 $123.77 8 20 $24.75
4 $279.58 2 5 80 $223.67
5 $171.82 1 7 90 $154.64
6 $132.46 3 3 70 $92.72
7 $253.16 4 3 60 $151.90
8 $151.86 0 10 100 $151.86
9 $179.19 4 3 60 $107.52
10 $48.61 6 40 $19.44
DH $79.64 DH 10 $7.96
DH $49.53 DH 10 $4.95
DH $235.74 DH 1 10 $23.57

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27