Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name DORINDA'S LIST!
Portfolio Rank 9   Portfolio Value $1,476.28
Points Rank 16   Total Points 46
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $123.77 9 10 $12.38
3 $158.02 4 3 60 $94.81
4 $253.16 1 7 90 $227.85
5 $151.86 3 3 70 $106.30
6 $279.58 4 3 60 $167.75
7 $179.19 2 5 80 $143.35
8 $171.82 2 5 80 $137.46
9 $79.64 3 70 $55.75
10 $132.46 1 7 90 $119.21
DH $48.61 DH 10 $4.86
DH
DH $62.90 DH 10 $6.29

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27