Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Casey Wolfe
Portfolio Rank 22   Portfolio Value $1,357.88
Points Rank 23   Total Points 40
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $158.02 5 3 50 $79.01
3 $171.82 3 3 70 $120.27
4 $123.77 7 30 $37.13
5 $279.58 3 3 70 $195.71
6 $253.16 3 3 70 $177.21
7 $151.86 1 7 90 $136.67
8 $128.08 2 5 80 $102.47
9 $48.61 7 30 $14.58
10 $179.19 5 3 50 $89.60
DH
DH $49.53 DH 10 $4.95
DH

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27