Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Brendan Ciatti-Miller
Portfolio Rank 2   Portfolio Value $1,615.02
Points Rank 2   Total Points 62
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $158.02 5 3 50 $79.01
3 $253.16 0 10 100 $253.16
4 $279.58 2 5 80 $223.67
5 $123.77 6 40 $49.51
6 $171.82 0 10 100 $171.82
7 $151.86 1 7 90 $136.67
8 $179.19 3 3 70 $125.44
9 $132.46 0 10 100 $132.46
10 $48.61 6 40 $19.44
DH $235.74 DH 1 10 $23.57
DH
DH

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27