Summer Movie Pool 2009 -- Individual Player Standings

Week 12 -- July 20, 2009

Player Name Average Entry
Portfolio Rank 3   Portfolio Value $1,610.61
Points Rank 3   Total Points 57
| Rank | Movie |Box Office |Diff in Rank | Regular Points | Multiplier (%) |New Value |
1 $363.88 0 13 110 $400.27
2 $158.02 5 3 50 $79.01
3 $253.16 0 10 100 $253.16
4 $123.77 7 30 $37.13
5 $279.58 3 3 70 $195.71
6 $179.19 1 7 90 $161.27
7 $171.82 1 7 90 $154.64
8 $132.46 1 7 90 $119.21
9 $151.86 1 7 90 $136.67
10 $79.64 2 80 $63.71
DH $49.53 DH 10 $4.95
DH $48.61 DH 10 $4.86
DH

RETURN TO INDIVIDUAL PLAYER STATS

RETURN TO MAIN MENU

Page Updated: 2009-07-27