SMP 2009 Movie Box Office
Week 19 (Ending September 7th, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Transformers II 24-Jun-09 11 $400.64 $1.23
2 -- Harry Potter 6 17-Jul-09 8 $297.61 $3.36
3 -- Up 29-May-09 15 $290.87 $1.23
4 -- The Hangover 05-Jun-09 14 $272.20 $1.96
5 -- Star Trek 08-May-09 18 $257.17 $0.50
6 -- Ice Age 3 01-Jul-09 10 $194.22 $0.97
7 -- X-Men Origins: Wolverine 01-May-09 19 $179.88 $0.01
8 -- Night at the Museum: Smithsonian 22-May-09 16 $176.79 $0.33
9 -- The Proposal 19-Jun-09 12 $161.14 $0.98
10 +1 G.I. Joe: The Rise of Cobra 07-Aug-09 5 $141.02 $8.87
11 -1 Angels and Demons 15-May-09 17 $133.38 $0.00
12 -- Terminator Salvation 21-May-09 16 $125.32 $0.03
13 -- G-Force 24-Jul-09 7 $115.47 $3.69
14 +1 District 9 14-Aug-09 4 $103.39 $13.01
15 -1 Public Enemies 01-Jul-09 10 $97.03 $0.00
Updated: 2009-08-30

Return to Main Menu