SMP 2009 Movie Box Office
Week 16 (Ending August 17th, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Transformers II 24-Jun-09 8 $396.76 $3.05
2 -- Up 29-May-09 12 $288.22 $0.83
3 -- Harry Potter 6 17-Jul-09 5 $283.88 $10.03
4 -- The Hangover 05-Jun-09 11 $265.79 $3.81
5 -- Star Trek 08-May-09 15 $255.94 $0.61
6 -- Ice Age 3 01-Jul-09 7 $190.86 $2.98
7 -- X-Men Origins: Wolverine 01-May-09 16 $179.80 $0.06
8 -- Night at the Museum: Smithsonian 22-May-09 13 $175.54 $0.68
9 -- The Proposal 19-Jun-09 9 $157.69 $2.94
10 -- Angels and Demons 15-May-09 14 $133.38 $0.00
11 -- Terminator Salvation 21-May-09 13 $125.09 $0.22
12 +1 G-Force 24-Jul-09 4 $99.06 $12.87
13 +5 G.I. Joe: The Rise of Cobra 07-Aug-09 2 $98.58 $43.86
14 -2 Public Enemies 01-Jul-09 7 $96.34 $0.85
15 -1 The Ugly Truth 24-Jul-09 4 $77.45 $8.61
Updated: 2009-08-25

Return to Main Menu