SMP 2009 Movie Box Office
Week 15 (Ending August 10th, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Transformers II 24-Jun-09 7 $393.71 $5.52
2 -- Up 29-May-09 11 $287.39 $1.34
3 +1 Harry Potter 6 17-Jul-09 4 $273.85 $18.18
4 -1 The Hangover 05-Jun-09 10 $261.98 $6.09
5 -- Star Trek 08-May-09 15 $255.33 $0.67
6 -- Ice Age 3 01-Jul-09 6 $187.87 $5.80
7 -- X-Men Origins: Wolverine 01-May-09 15 $179.74 $0.10
8 -- Night at the Museum: Smithsonian 22-May-09 12 $174.86 $0.84
9 -- The Proposal 19-Jun-09 8 $154.75 $5.79
10 -- Angels and Demons 15-May-09 13 $133.38 $0.00
11 -- Terminator Salvation 21-May-09 12 $124.87 $0.39
12 -- Public Enemies 01-Jul-09 6 $95.49 $2.29
13 -- G-Force 24-Jul-09 3 $86.18 $19.27
14 +3 The Ugly Truth 24-Jul-09 3 $68.84 $14.17
15 -1 The Taking of Pelham 1 2 3 12-Jun-09 9 $64.97 $0.43
Updated: 2009-08-11

Return to Main Menu