SMP 2009 Movie Box Office
Week 10 (Ending July 6th, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 +2 Transformers II 24-Jun-09 2 $293.36 $93.28
2 -1 Up 29-May-09 6 $264.82 $14.58
3 -1 Star Trek 08-May-09 9 $249.84 $3.51
4 -- The Hangover 05-Jun-09 5 $205.04 $21.98
5 -- X-Men Origins: Wolverine 01-May-09 10 $178.34 $0.51
6 -- Night at the Museum: Smithsonian 22-May-09 7 $167.71 $4.32
7 -- Angels and Demons 15-May-09 8 $131.32 $1.05
8 -- Terminator Salvation 21-May-09 7 $122.68 $0.75
9 -- The Proposal 19-Jun-09 3 $94.34 $25.17
10 NEW Ice Age 3 01-Jul-09 1 $66.73 --
11 -- The Taking of Pelham 1 2 3 12-Jun-09 4 $58.51 $5.05
12 -2 Ghosts of Girlfriends Past 01-May-09 10 $54.00 $0.34
13 -1 Land of the Lost 05-Jun-09 5 $47.62 --
14 -1 Drag Me To Hell 29-May-09 6 $41.05 $0.52
15 NEW Public Enemies 01-Jul-09 1 $40.14 $0.00
Updated: 2009-07-07

Return to Main Menu