SMP 2009 Movie Box Office
Week 9 (Ending June 29th, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 +1 Up 29-May-09 5 $250.23 $23.97
2 -1 Star Trek 08-May-09 8 $246.33 $6.08
3 NEW Transformers II 24-Jun-09 1 $200.08 $0.00
4 +1 The Hangover 05-Jun-09 4 $183.05 $30.24
5 -2 X-Men Origins: Wolverine 01-May-09 9 $177.84 $0.55
6 -2 Night at the Museum: Smithsonian 22-May-09 6 $163.39 $6.93
7 -1 Angels and Demons 15-May-09 7 $130.28 $2.12
8 -1 Terminator Salvation 21-May-09 6 $121.93 $2.20
9 +3 The Proposal 19-Jun-09 2 $69.16 $35.54
10 -2 Ghosts of Girlfriends Past 01-May-09 9 $53.67 --
11 -2 The Taking of Pelham 1 2 3 12-Jun-09 3 $53.46 $9.39
12 -2 Land of the Lost 05-Jun-09 4 $46.82 $2.76
13 -2 Drag Me To Hell 29-May-09 5 $40.54 --
14 -- Year One 19-Jun-09 2 $32.53 $12.92
15 -2 Dance Flick 22-May-09 6 $25.14 $0.40
Updated: 2009-06-30

Return to Main Menu