SMP 2009 Movie Box Office
Week 8 (Ending June 22nd, 2009)


Rank Change in Rank Movie Poster Title Release
Date
Weeks
in
Release
Cumulative
Box Office
($Millions)
Change in
Box Office
($Millions)
1 -- Star Trek 08-May-09 7 $240.26 $8.37
2 -- Up 29-May-09 4 $226.27 $38.84
3 -- X-Men Origins: Wolverine 01-May-09 8 $177.29 $1.14
4 -- Night at the Museum: Smithsonian 22-May-09 5 $156.46 $13.00
5 +2 The Hangover 05-Jun-09 3 $152.82 $48.05
6 -1 Angels and Demons 15-May-09 6 $128.16 $4.95
7 -1 Terminator Salvation 21-May-09 5 $119.73 $5.80
8 -- Ghosts of Girlfriends Past 01-May-09 8 $53.42 $0.53
9 +3 The Taking of Pelham 1 2 3 12-Jun-09 2 $44.07 $20.69
10 -- Land of the Lost 05-Jun-09 3 $44.06 --
11 -2 Drag Me To Hell 29-May-09 4 $39.23 $4.02
12 NEW The Proposal 19-Jun-09 1 $33.63 $0.00
13 -2 Dance Flick 22-May-09 5 $24.74 --
14 NEW Year One 19-Jun-09 1 $19.61 $0.00
15 -- Imagine That 12-Jun-09 2 $11.54 $6.04
Updated: 2009-06-23

Return to Main Menu